Season | Low Jan. 1. – Apr. 30, Oct. 1 – Dec. 31 | Middle May 1 – Jun. 30, Sep. 1 – 30 | High Jul. 1 – Aug. 31 |
---|---|---|---|
Νο1, Νο4, Νο5 | € 62.00 | € 69.00 | € 74.00 |
Νο2 | € 69.00 | € 74.00 | € 80.00 |
Νο3 | € 74.00 | € 80.00 | € 85.00 |
Appartment D1 | € 82.00 | € 89.00 | € 100.00 |
Studio D2 | € 62.00 | € 67.00 | € 72.00 |
Appartment D3 | € 77.00 | € 83.00 | € 97.00 |
Notes:
- Rates are per day
- Breakfast is not included at price
- Additional €15 charge per extra guest
- Additional €10 charge per extra child (8-16 years old)
- No charge per extra child (<8 years old)
- Only some studios can accommodate extra guests
- New tourism tax (€0.50 per night) is not included at rates